<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for Interactive Media Design</title>
	<atom:link href="http://vegas-times.com/blogs/imd/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://vegas-times.com/blogs/imd</link>
	<description>Our world is changing.</description>
	<lastBuildDate>Sat, 23 Jan 2010 06:19:14 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on About by Skype and Low-Cost E-learning Delivered at the Moment of Need &#171; Building Creative Bridges</title>
		<link>http://vegas-times.com/blogs/imd/about/comment-page-1/#comment-131</link>
		<dc:creator>Skype and Low-Cost E-learning Delivered at the Moment of Need &#171; Building Creative Bridges</dc:creator>
		<pubDate>Sat, 23 Jan 2010 06:19:14 +0000</pubDate>
		<guid isPermaLink="false">2103845076#comment-131</guid>
		<description>[...] month about using Google Chat to deliver a dynamic, interactive, and effective online lesson to journalism students at the University of Nevada, Las Vegas, I found myself experimenting on short notice with Skype as [...]</description>
		<content:encoded><![CDATA[<p>[...] month about using Google Chat to deliver a dynamic, interactive, and effective online lesson to journalism students at the University of Nevada, Las Vegas, I found myself experimenting on short notice with Skype as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paul Signorelli Interview by Skype and Low-Cost E-learning Delivered at the Moment of Need &#171; Building Creative Bridges</title>
		<link>http://vegas-times.com/blogs/imd/assignments/paul-signorelli-interview/comment-page-1/#comment-130</link>
		<dc:creator>Skype and Low-Cost E-learning Delivered at the Moment of Need &#171; Building Creative Bridges</dc:creator>
		<pubDate>Sat, 23 Jan 2010 06:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://vegas-times.com/blogs/imd/?page_id=266#comment-130</guid>
		<description>[...] social networking) tools. Having written earlier this month about using Google Chat to deliver a dynamic, interactive, and effective online lesson to journalism students at the University of Nevada, Las Vegas, I found myself experimenting on [...]</description>
		<content:encoded><![CDATA[<p>[...] social networking) tools. Having written earlier this month about using Google Chat to deliver a dynamic, interactive, and effective online lesson to journalism students at the University of Nevada, Las Vegas, I found myself experimenting on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paul Signorelli Interview by E-learning, Google Chat, and Innovation &#171; Building Creative Bridges</title>
		<link>http://vegas-times.com/blogs/imd/assignments/paul-signorelli-interview/comment-page-1/#comment-122</link>
		<dc:creator>E-learning, Google Chat, and Innovation &#171; Building Creative Bridges</dc:creator>
		<pubDate>Thu, 14 Jan 2010 02:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://vegas-times.com/blogs/imd/?page_id=266#comment-122</guid>
		<description>[...] followed was even better: Wilder posted the transcript of the chat and encouraged the students to post reactions on the class blog. Our online synchronous learning [...]</description>
		<content:encoded><![CDATA[<p>[...] followed was even better: Wilder posted the transcript of the chat and encouraged the students to post reactions on the class blog. Our online synchronous learning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by E-learning, Google Chat, and Innovation &#171; Building Creative Bridges</title>
		<link>http://vegas-times.com/blogs/imd/about/comment-page-1/#comment-121</link>
		<dc:creator>E-learning, Google Chat, and Innovation &#171; Building Creative Bridges</dc:creator>
		<pubDate>Thu, 14 Jan 2010 02:26:43 +0000</pubDate>
		<guid isPermaLink="false">2103845076#comment-121</guid>
		<description>[...] with University of Nevada, Las Vegas Learning Technologies Specialist Michael Wilder and his “Interactive Media Design” course for aspiring journalists in October 2009 offers just one example of how we can more [...]</description>
		<content:encoded><![CDATA[<p>[...] with University of Nevada, Las Vegas Learning Technologies Specialist Michael Wilder and his “Interactive Media Design” course for aspiring journalists in October 2009 offers just one example of how we can more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paul Signorelli: Digital Journalist by Working With and For Each Other &#171;</title>
		<link>http://vegas-times.com/blogs/imd/2009/10/12/paul-signorelli-digital-journalist/comment-page-1/#comment-107</link>
		<dc:creator>Working With and For Each Other &#171;</dc:creator>
		<pubDate>Tue, 15 Dec 2009 00:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://vegas-times.com/blogs/imd/?p=255#comment-107</guid>
		<description>[...] through Maurice Coleman’s T Is For Training biweekly sessions, engaging in online chats and conducting interviews via Google Chat, and reading and responding to postings on individual and group blogs or LinkedIn discussion groups [...]</description>
		<content:encoded><![CDATA[<p>[...] through Maurice Coleman’s T Is For Training biweekly sessions, engaging in online chats and conducting interviews via Google Chat, and reading and responding to postings on individual and group blogs or LinkedIn discussion groups [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photoshop Basics for Web Design by Crecia P.</title>
		<link>http://vegas-times.com/blogs/imd/2009/11/16/photoshop-basics-for-web-design/comment-page-1/#comment-96</link>
		<dc:creator>Crecia P.</dc:creator>
		<pubDate>Thu, 19 Nov 2009 00:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://vegas-times.com/blogs/imd/?p=320#comment-96</guid>
		<description>Thank you for all of these great resources!</description>
		<content:encoded><![CDATA[<p>Thank you for all of these great resources!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Typography: What Language Looks Like by Ani [Anaeita]</title>
		<link>http://vegas-times.com/blogs/imd/2009/10/29/typography-what-language-looks-like/comment-page-1/#comment-94</link>
		<dc:creator>Ani [Anaeita]</dc:creator>
		<pubDate>Wed, 11 Nov 2009 18:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://vegas-times.com/blogs/imd/?p=295#comment-94</guid>
		<description>I guess you never really think how artful lettering can be.  This is giving me a lot to consider. Thank you for the resources I&#039;m sure they will prove useful.</description>
		<content:encoded><![CDATA[<p>I guess you never really think how artful lettering can be.  This is giving me a lot to consider. Thank you for the resources I&#8217;m sure they will prove useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case Study: Zappos User Experience by Lindsay</title>
		<link>http://vegas-times.com/blogs/imd/2009/10/27/case-study-zappos-com/comment-page-1/#comment-93</link>
		<dc:creator>Lindsay</dc:creator>
		<pubDate>Thu, 05 Nov 2009 18:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://vegas-times.com/blogs/imd/?p=287#comment-93</guid>
		<description>I really enjoyed this presentation.  I have been a customer of Zappos for a long time now, so I really appreciated hearing from them and how they study and create a positive user experience.  As a customer, I liked knowing that so much research, time, and thought goes in to developing a user experience that works well and is enjoyable.  Thank you!</description>
		<content:encoded><![CDATA[<p>I really enjoyed this presentation.  I have been a customer of Zappos for a long time now, so I really appreciated hearing from them and how they study and create a positive user experience.  As a customer, I liked knowing that so much research, time, and thought goes in to developing a user experience that works well and is enjoyable.  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case Study: Zappos User Experience by Rebecca</title>
		<link>http://vegas-times.com/blogs/imd/2009/10/27/case-study-zappos-com/comment-page-1/#comment-92</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Wed, 04 Nov 2009 20:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://vegas-times.com/blogs/imd/?p=287#comment-92</guid>
		<description>Thanks for talking with our class about real-world applications of Web design and usability.  I&#039;ve had good experiences with Zappos many times over and now realize there are teams of techies ensuring I receive good service every time.</description>
		<content:encoded><![CDATA[<p>Thanks for talking with our class about real-world applications of Web design and usability.  I&#8217;ve had good experiences with Zappos many times over and now realize there are teams of techies ensuring I receive good service every time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case Study: Zappos User Experience by Erika</title>
		<link>http://vegas-times.com/blogs/imd/2009/10/27/case-study-zappos-com/comment-page-1/#comment-91</link>
		<dc:creator>Erika</dc:creator>
		<pubDate>Fri, 30 Oct 2009 03:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://vegas-times.com/blogs/imd/?p=287#comment-91</guid>
		<description>I hope we get more presentations from more people in your profession because the websites you gave us seem really useful! There have been a couple of instances where I have had to create a survey so I am very excited to try surveymonkey.com. Thank you for all of the useful tips and taking the time to visit our class!</description>
		<content:encoded><![CDATA[<p>I hope we get more presentations from more people in your profession because the websites you gave us seem really useful! There have been a couple of instances where I have had to create a survey so I am very excited to try surveymonkey.com. Thank you for all of the useful tips and taking the time to visit our class!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
